![]() |
|||||||||||||
|
|||||||||||||
| Group-XI | |||||||||||||
|
For Technical & Commercial Clarification, Quotation, TDS, MSDS, Credentials, Test Report, E-Flyers, Product Application, Product Catalogue, Sample, Job Photographs, Applicators regarding Thermal Barrier Enerey Saving Coatings |
|||||||||||||
| For any clarification Contact Product Executive Mobile No :+91-9677721011 E-Mail : thermalbarriercoat@monarchindia.net | |||||||||||||
| For Application demo, please visit http://monarchexports.com/HRC/heatreflectivecoatings.asp | |||||||||||||
| For Application demo, please visit http://monarchexports.com/HRC/heatreflectivecoatings.asp | |||||||||||||
| SL.NO | Description | Code | Packing Size | Unit |
Consumption Ltr/sq.mtr/rcmd. coats |
Thickness rcmd. coats/Microns | No.of Coats rcmd. | Colour | Application | ||||
| PRIMER COAT | |||||||||||||
| 1 | TC Concrete Primer | 110101 | 20Ltrs | Liter | 0.110 | 50 | 2 | Clear | Priming of concrete surface before application of Thermo Coat to improve adhesion | ||||
| 2 | TC Metal Primer | 110102 | 20Ltrs | Liter | 0.110 | 50 | 2 | Clear | Priming of metal surface before application of Thermo Coat to improve adhesion | TOP COAT | |||
| 1 | Thermo Coat - R | 110201 | 20Ltrs | Liter | 0.180 | 150 | 2 | White | Heat Reflective Coatings * Metal Buildings * House * Ware House * Industrial Building * Commercial Building | ||||
| 2 | Thermo Coat I - 100 | 110202 | 20Ltrs | Liter | 0.270 | 300 | 2 | Light Grey | Insulate Heat/Cold Insulation Coatings Till 100°C * Steam Pipes * Furnaces * Storage Tank * Cold Storage facilities * Freezer * Condensation Control | ||||
| 3 | Thermo Coat I - 650 | 110203 | 1Ltr | Liter | 0.400 | 75 | 3 | Bright Aluminium | Heat/Cold Insulation Coatings Till 650°C Blocks heat or cold transfer through the coated surface for energy efficiency improvements. The coating thickness is less than 150 microns. * Steam Pipes * Furnaces * Condensation Control * Storage Tanks * Cold Storage facilities Freezer | ||||
| 4 | Thermo Coat I - 1500 | 110204 | 25kgs | Kg | 2.50 | 1000 | 3 | Creamish | Insulate Heat/Cold Insulation Coatings Till 1500°C * Heating system * Furnaces * Energy Saving, * Refractory saving, * Chimneys * Boilers | ||||
| 5 | Thermo Coat - RW | 110205 | 20Ltrs | Liter | 0.280 | 300 | 2 | White | Reflection and Waterproof Coatings * House * Industrial Building * Ware House * Commercial Building * Air conditioned facilities and Utilities for saving power consumption. | ||||
| 6 | Thermo Coat - RWS | 110206 | 20Ltrs | Liter | 0.500 | 600 | 2 | White | Reflection, Waterproofing and Sound Deadening Coatings * Metal Building * Commercial Building * House * Sound Recording Studio * Ware House * Industrial Building | ||||
| 7 | Thermo Coat - EX | 110207 | 20Ltrs | Liter | 0.280 | 300 | 2 | White | Expandable Thermo Coatings * Expandable type Insulation coating to identify the leakage in pipelines and storage tanks. | ||||
| 8 | Thermo Coat - ES | 110208 | 20Ltrs | Liter | 0.180 | 150 | 2 | White | Energy Saving Coatings * Air conditioned facilities and Utilities for saving power consumption. | ||||
![]() |
|||||||||||||